BINGO JACKPOT!

 
All $1 game payouts are now $99!

 



Standings

Player Standings Report for DBL11 - Tuesday 2011 Doubles    
                           
Report Date: 03/23/2011                        
                           
Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:
                           
Player Team MPR Improvement                    
Don Ritz Remote Closers 3.59 1.02                    
                           
All Cricket games, sorted by Percent Wins:                    
                           
Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR  
Rick Anderson Red Team Go 4.36 18 11 4 1 1 13 6 10 0 3  
SEAN S Private Parts 2.78 6 3 0 2 0 3 1 0 0 0  
Dan Bauer Private Parts 3.26 18 8 4 2 1 15 4 3 0 0  
Rick Anderson Surly Anyone 2.88 12 5 4 1 1 3 1 3 0 0  
Jake Schreiber Surly Anyone 4.14 60 25 13 7 2 43 28 33 3 8  
Kory Kosek Red Team Go 3.83 54 22 11 9 2 34 25 26 1 4  
Amanda DeWitt Surly Anyone 2.93 6 2 3 0 0 2 1 0 0 0  
Ryan Loch Private Parts 3.63 18 6 5 1 0 17 5 7 1 2  
DOUG W Private Parts 3.16 6 2 0 0 0 3 0 2 0 0  
Kevin Danielson Remote Closers 3.05 66 21 15 4 1 37 15 14 1 3  
BACKPACK  Wanna Play Lets Play 3.71 18 5 2 4 0 10 7 14 0 0  
Don Ritz Remote Closers 2.66 60 15 20 0 1 21 13 8 1 1  
Bernie Gorman Juan Valdez 2.69 54 13 11 3 0 23 9 2 0 0  
Eric Gerth Wanna Play Lets Play 3.06 42 10 1 3 0 28 19 9 2 2  
Stacey Seiben Red Team Go 2.13 48 9 18 0 0 12 3 4 1 0  
Billy Toth Private Parts 2.32 48 9 15 0 0 14 14 2 0 0  
TOM KLEIN Juan Valdez 3.85 6 1 2 1 0 4 4 2 0 0  
BUDDA  Private Parts 3.44 6 1 0 1 0 4 0 1 0 0  
Juan Borden Juan Valdez 2.34 42 7 11 0 1 15 3 6 0 0  
CHUCK RANALL0 Wanna Play Lets Play 2.71 6 1 0 0 0 3 1 2 0 0  
BRI TOWN Surly Anyone 1.62 18 2 7 0 0 3 2 0 0 0  
WAYNE REILLY Surly Anyone 2.18 12 1 5 0 0 3 1 1 0 0  
Cheryl Gerth Wanna Play Lets Play 1.81 48 1 11 0 0 11 4 1 0 0  
JAKE DRAPER Surly Anyone 1.24 6 0 5 0 0 0 0 0 0 0  
SEAN HARPER Remote Closers 1.59 6 0 1 0 0 0 0 0 1 0  
JENNI YOUNG Red Team Go 2.57 6 0 6 0 0 1 1 1 0 0  
JAY  Wanna Play Lets Play 1.31 6 0 1 0 0 0 0 0 0 0  
Matt Cullinan Private Parts 2.53 24 0 5 0 0 9 1 2 0 0  
                           
Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:  
                           
Player Team PPD Improvement                    
Don Ritz Remote Closers 24.78 0.68                    
                           
All X01 games, sorted by Percent Wins:                    
                           
Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Dan Bauer Private Parts 29.7 18 10 4 0 0 0 23 0 0 0 0
CHUCK RANALL0 Wanna Play Lets Play 26.06 6 3 1 0 0 0 7 0 0 0 0
JENNI YOUNG Red Team Go 17.24 6 3 0 0 0 0 0 0 0 0 0
Amanda DeWitt Surly Anyone 22 6 3 0 0 0 0 4 0 0 0 0
BUDDA  Private Parts 33.93 6 3 4 0 0 0 7 0 0 0 0
Rick Anderson Red Team Go 33.78 18 8 7 1 1 3 25 0 0 0 0
BACKPACK  Wanna Play Lets Play 30.86 18 8 2 1 0 4 18 0 0 0 0
Ryan Loch Private Parts 30.32 18 8 8 0 0 2 16 0 0 0 0
Kory Kosek Red Team Go 31.52 54 22 30 0 0 2 62 0 0 0 0
WAYNE REILLY Surly Anyone 20 12 4 0 0 0 1 5 0 0 0 0
DOUG W Private Parts 34.02 6 2 2 0 0 1 7 0 0 0 0
SEAN S Private Parts 27.72 6 2 1 0 0 0 5 0 0 0 0
JAY  Wanna Play Lets Play 24.32 6 2 1 0 0 0 2 0 0 0 0
Kevin Danielson Remote Closers 28.69 66 20 21 0 0 1 67 0 0 0 0
Jake Schreiber Surly Anyone 33.96 60 17 26 1 3 5 81 0 0 0 0
Eric Gerth Wanna Play Lets Play 27.44 42 10 13 0 2 3 44 0 0 0 0
Don Ritz Remote Closers 24.17 60 13 9 0 0 0 41 0 0 0 0
Billy Toth Private Parts 26.2 48 10 3 0 0 2 50 0 0 0 0
Juan Borden Juan Valdez 21.23 42 8 6 0 0 0 18 0 0 0 0
TOM KLEIN Juan Valdez 33.89 6 1 4 0 0 0 5 0 0 0 0
Rick Anderson Surly Anyone 30.73 12 2 2 0 0 0 19 0 0 0 0
JAKE DRAPER Surly Anyone 12.87 6 1 0 0 0 0 1 0 0 0 0
Bernie Gorman Juan Valdez 26.04 54 7 13 0 0 1 43 0 0 0 0
BRI TOWN Surly Anyone 15.51 18 2 0 0 0 0 3 0 0 0 0
Cheryl Gerth Wanna Play Lets Play 16.09 48 5 1 0 0 0 8 0 0 0 0
Stacey Seiben Red Team Go 18.97 48 4 3 0 0 0 19 0 0 0 0
Matt Cullinan Private Parts 23.43 24 2 3 0 0 0 9 0 0 0 0
SEAN HARPER Remote Closers 19.61 6 0 0 0 0 0 1 0 0 0 0
Team Standings Report for DBL11 - Tuesday 2011 Doubles
         
Report Date: 03/23/2011        
         
Team Standings, sorted by Percent Wins  
         
Team Win % Games Wins  
Division: A        
Red Team Go 61.7 120 74  
Surly Anyone 60.8 120 73  
Remote Closers 52.3 132 69  
Private Parts 50 120 60  
Juan Valdez 41.7 120 50  
Wanna Play Lets Play 31.5 108 34  
Player Standings Report for MIX11 - Tuesday Night Mixed 2011  
                           
Report Date: 03/23/2011                        
                           
Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:
                           
Player Team MPR Improvement                    
Ron Courtside The Odd Couple 1.99 0.74                    
                           
All Cricket games, sorted by Percent Wins:                    
                           
Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR  
TOM KLEIN Kendall Expressway 3.18 5 4 0 1 0 4 0 1 0 0  
Rick Anderson The Rookies 3.93 5 4 1 0 0 2 2 2 0 1  
JASON LANE Kendall Expressway 2.65 5 3 2 1 0 4 1 0 0 0  
Wayne Myers The Professionals 3.04 45 22 8 3 0 26 24 12 0 3  
JODY SIMON Courtside Bombers 2.57 10 4 1 0 0 5 2 2 0 0  
Brian Heuring Kendall Expressway 2.84 20 8 4 2 0 8 9 2 0 2  
Reggie Pryor The Odd Couple 2.35 5 2 2 0 0 1 1 0 1 0  
Bob Haft Kendall Expressway 2.78 20 7 7 2 0 8 10 3 0 0  
Lindsay Kuehn TNA 1.87 55 17 12 1 0 14 7 0 0 0  
SEAN S The Rookies 3.04 10 3 7 0 0 7 2 2 0 0  
Deb Sarki The Rookies 2.04 55 15 14 2 0 9 7 4 0 1  
Kendall Stephenson Kendall Expressway 1.81 45 12 21 1 0 8 5 2 0 0  
Hannu  The Rookies 1.9 35 9 9 0 0 10 4 2 0 0  
Dana Wilson The Professionals 1.84 50 12 26 0 0 8 4 5 0 0  
TOM  TNA 1.99 55 12 17 1 0 15 6 2 0 3  
BACKPACK  The Odd Couple 3.5 5 1 1 1 0 6 2 2 0 0  
Keith Thompson The Odd Couple 1.69 50 8 7 0 0 12 4 0 0 0  
Chad Courtside Courtside Bombers 1.57 45 6 6 0 0 10 6 1 0 0  
Sara Courtside Courtside Bombers 1.33 55 6 6 0 0 6 1 0 0 0  
Ron Courtside The Odd Couple 1.35 40 4 5 0 0 6 2 0 0 0  
Di  The Professionals 2.14 10 1 3 0 0 4 1 0 0 0  
LONGHAIR  The Rookies 2.94 5 0 1 0 0 2 2 2 0 0  
JAKE D The Rookies 1.47 5 0 0 0 0 1 0 0 0 0  
GAVIN  Courtside Bombers 1.34 5 0 0 0 0 0 0 0 0 0  
                           
Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:  
                           
Player Team PPD Improvement                    
Di  Kendall Expressway 21.07 5.53                    
                           
All X01 games, sorted by Percent Wins:                    
                           
Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TOM KLEIN Kendall Expressway 28.83 5 4 2 0 0 0 7 0 0 0 0
Rick Anderson The Rookies 33.02 5 4 3 0 0 0 5 0 0 0 0
BACKPACK  The Odd Couple 28.06 5 3 0 0 0 0 7 0 0 0 0
Wayne Myers The Professionals 25.76 45 20 13 0 0 0 39 0 0 0 0
Reggie Pryor The Odd Couple 28.02 5 2 2 0 0 0 7 0 0 0 0
LONGHAIR  The Rookies 25.57 5 2 2 0 0 0





















































Player Standings Report for DBL11 - Tuesday 2011 Doubles














Report Date: 02/24/2011

























All Cricket games, sorted by Percent Wins:























Rick Anderson Red Team Go 4.36 18 11 4 1 1 13 6 10 0 3
Dan Bauer Private Parts 3.26 18 8 4 2 1 15 4 3 0 0
Kory Kosek Red Team Go 3.67 36 16 4 9 1 21 11 18 0 3
Rick Anderson Surly Anyone 2.88 12 5 4 1 1 3 1 3 0 0
Jake Schreiber Surly Anyone 4.15 42 17 12 5 1 30 22 21 2 6
Amanda DeWitt Surly Anyone 2.93 6 2 3 0 0 2 1 0 0 0
Don Ritz Remote Closers 2.53 36 11 11 0 1 13 2 4 1 1
Kevin Danielson Remote Closers 3.06 42 12 11 1 1 25 10 6 1 2
Bernie Gorman Juan Valdez 2.68 36 10 7 3 0 14 5 1 0 0
BACKPACK  Wanna Play Lets Play 3.64 12 3 1 3 0 9 3 9 0 0
Ryan Loch Private Parts 3.84 12 3 3 1 0 12 4 6 1 2
Billy Toth Private Parts 2.29 36 7 9 0 0 7 10 1 0 0
Juan Borden Juan Valdez 2.37 30 5 9 0 1 8 3 4 0 0
CHUCK RANALL0 Wanna Play Lets Play 2.71 6 1 0 0 0 3 1 2 0 0
BRI TOWN Surly Anyone 1.72 12 2 4 0 0 3 1 0 0 0
TOM KLEIN Juan Valdez 3.85 6 1 2 1 0 4 4 2 0 0
Eric Gerth Wanna Play Lets Play 2.86 24 4 0 2 0 13 9 5 1 2
Stacey Seiben Red Team Go 2.03 30 2 12 0 0 8 1 2 1 0
JENNI YOUNG Red Team Go 2.57 6 0 6 0 0 1 1 1 0 0
SEAN HARPER Remote Closers 1.59 6 0 1 0 0 0 0 0 1 0
JAKE DRAPER Surly Anyone 1.24 6 0 5 0 0 0 0 0 0 0
JAY  Wanna Play Lets Play 1.31 6 0 1 0 0 0 0 0 0 0
Cheryl Gerth Wanna Play Lets Play 1.8 30 0 5 0 0 5 4 0 0 0
Matt Cullinan Private Parts 3 12 0 2 0 0 7 0 2 0 0














All X01 games, sorted by Percent Wins:






















Dan Bauer Private Parts 29.7 18 10 4 0 0 0 23 0 0 0 0
JENNI YOUNG Red Team Go 17.24 6 3 0 0 0 0 0 0 0 0 0
CHUCK RANALL0 Wanna Play Lets Play 26.06 6 3 1 0 0 0 7 0 0 0 0
Amanda DeWitt Surly Anyone 22 6 3 0 0 0 0 4 0 0 0 0
Rick Anderson Red Team Go 33.78 18 8 7 1 1 3 25 0 0 0 0
Kory Kosek Red Team Go 30.69 36 16 18 0 0 2 43 0 0 0 0
BACKPACK  Wanna Play Lets Play 30.45 12 5 2 1 0 2 13 0 0 0 0
Ryan Loch Private Parts 36.47 12 5 8 0 0 2 12 0 0 0 0
JAY  Wanna Play Lets Play 24.32 6 2 1 0 0 0 2 0 0 0 0
Kevin Danielson Remote Closers 28.23 42 12 15 0 0 1 40 0 0 0 0
Jake Schreiber Surly Anyone 34.88 42 12 22 1 1 3 54 0 0 0 0
Don Ritz Remote Closers 25.27 36 9 5 0 0 0 30 0 0 0 0
Eric Gerth Wanna Play Lets Play 27.58 24 5 11 0 0 1 23 0 0 0 0
Billy Toth Private Parts 25.9 36 7 3 0 0 1 35 0 0 0 0
Juan Borden Juan Valdez 21.31 30 5 3 0 0 0 14 0 0 0 0
TOM KLEIN Juan Valdez 33.89 6 1 4 0 0 0 5 0 0 0 0
Rick Anderson Surly Anyone 30.73 12 2 2 0 0 0 19 0 0 0 0
JAKE DRAPER Surly Anyone 12.87 6 1 0 0 0 0 1 0 0 0 0
Bernie Gorman Juan Valdez 24.91 36 5 7 0 0 1 28 0 0 0 0
Cheryl Gerth Wanna Play Lets Play 16.43 30 4 1 0 0 0 6 0 0 0 0
Matt Cullinan Private Parts 25.92 12 1 2 0 0 0 4 0 0 0 0
Stacey Seiben Red Team Go 19.93 30 1 2 0 0 0 13 0 0 0 0
SEAN HARPER Remote Closers 19.61 6 0 0 0 0 0 1 0 0 0 0
BRI TOWN Surly Anyone 17.77 12 0 0 0 0 0 3 0 0 0 0